Beskrivelse: families: marriage frequency by century one = equals 100 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 100 mensen
Match 1 til 5 fra 5 » Kommasepareret CSV fil
# | since_year | till_year | Total | Graphic |
---|---|---|---|---|
1 | 1600 | 1699 | 2 | |
2 | 1700 | 1799 | 39 | |
3 | 1800 | 1899 | 137 | = |
4 | 1900 | 1999 | 43 | |
5 | 2000 | 2099 | 2 |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.1, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Larsen.