Beskrivelse: individuals: death frequency by day-of-week one = equals 50 people
Individuen: overlijdensgrafieken per dag van de week, een = is 50 mensen
Match 1 til 7 fra 7 » Kommasepareret CSV fil
# | name_of_day_of_death | number_of_death_day | Anzahl | Graphik |
---|---|---|---|---|
1 | Sunday | 1 | 65 | = |
2 | Monday | 2 | 71 | = |
3 | Tuesday | 3 | 75 | == |
4 | Wednesday | 4 | 75 | == |
5 | Thursday | 5 | 78 | == |
6 | Friday | 6 | 62 | = |
7 | Saturday | 7 | 65 | = |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.1, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Larsen.