Beskrivelse: individuals: birth frequency by century, one = equals 100 people
Individuen: geboortegrafieken per eeuw, een = is 100 mensen
Match 1 til 5 fra 5 » Kommasepareret CSV fil
# | Year_From | Year_Till | Anzahl | Grafic |
---|---|---|---|---|
1 | 1600 | 1699 | 25 | |
2 | 1700 | 1799 | 416 | ==== |
3 | 1800 | 1899 | 788 | ======== |
4 | 1900 | 1999 | 238 | == |
5 | 2000 | 2099 | 12 |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.1, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Larsen.