Beskrivelse: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Match 1 til 50 fra 76 » Kommasepareret CSV fil
# | parents_age | amount_ | Graph |
---|---|---|---|
1 | 16 | 3 | |
2 | 17 | 1 | |
3 | 18 | 2 | |
4 | 18 | 5 | |
5 | 19 | 1 | |
6 | 19 | 8 | |
7 | 20 | 4 | |
8 | 20 | 17 | F |
9 | 21 | 6 | |
10 | 21 | 17 | F |
11 | 22 | 12 | M |
12 | 22 | 45 | FF |
13 | 23 | 14 | M |
14 | 23 | 38 | FF |
15 | 24 | 23 | M |
16 | 24 | 47 | FF |
17 | 25 | 19 | M |
18 | 25 | 59 | FFF |
19 | 26 | 35 | MM |
20 | 26 | 51 | FFF |
21 | 27 | 40 | MM |
22 | 27 | 57 | FFF |
23 | 28 | 40 | MM |
24 | 28 | 57 | FFF |
25 | 29 | 37 | MM |
26 | 29 | 58 | FFF |
27 | 30 | 59 | MMM |
28 | 30 | 55 | FFF |
29 | 31 | 35 | MM |
30 | 31 | 55 | FFF |
31 | 32 | 59 | MMM |
32 | 32 | 51 | FFF |
33 | 33 | 40 | MM |
34 | 33 | 37 | FF |
35 | 34 | 57 | MMM |
36 | 34 | 53 | FFF |
37 | 35 | 48 | MM |
38 | 35 | 50 | FFF |
39 | 36 | 57 | MMM |
40 | 36 | 47 | FF |
41 | 37 | 46 | MM |
42 | 37 | 46 | FF |
43 | 38 | 47 | MM |
44 | 38 | 33 | FF |
45 | 39 | 41 | MM |
46 | 39 | 37 | FF |
47 | 40 | 38 | MM |
48 | 40 | 28 | F |
49 | 41 | 32 | MM |
50 | 41 | 24 | F |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.1, forfattet af Darrin Lythgoe © 2001-2024.
Opdateres af Larsen.